Our Pricing
We offer flexible services plans with no hiddens fees and multi-unit discounts.
| Service Plans |
Leasing &
|
PROPERTY MANAGEMENT
|
PROPERTY MANAGEMENT
|
|---|---|---|---|
Leasing fee |
100%of one month's rent amount | 50%of one month's rent amount | 75%of one month's rent amount |
Management fee |
8%of one month's rent amount | 10%of one month's rent amount | |
| PROPERTY MARKETING & LISTING | |||
| Rental Analysis* | |||
| Pre-Leasing Inspection | |||
| High Quality Property Photo | |||
| Video Virtual Tour | |||
| Video Walk-through Tour | $75 | $75 | |
| Property Marketing* | |||
| TENANT PLACEMENT & MANAGEMENT | |||
| Tenant Screening* | |||
| Lease Preparation & Signing | |||
| Collection of Security Deposit & 1st Month Rent | |||
| Move-in Inspection | |||
| Move-out Inspection | $150 each | ||
| MANAGEMENT SERVICES | |||
| 24/7 Maintenance Portal | |||
| Tenant Communication | |||
| Maintenance Coordination | |||
| Lease Enforcement | |||
| Annual Comprehensive Inspections | 1 per year | 1 per year | |
| Property Check-ups | 4 per year | ||
| FINANCIAL REPORTING | |||
| Rent Collection | |||
| Accounting | |||
| Prompt Owner Payments | |||
| Monthly Reporting | |||
| Year-end Tax Statements | |||
| OPTIONAL SERVICES | |||
| Additional Inspections | $150 each | $150 each | $150 each |
| Property Check-up | |||
| PMI GUARANTEES | |||
| Happiness Guarantee | |||
| Results Guarantee | |||
| Leasing Guarantee | |||
| Pet Guarantee | |||
| 21 Day Rental Guarantee | NA | ||
| Eviction Guarantee w/ Eviction Protection | NA | $24.97 monthly | $24.97 monthly |
| On-Time Rent Guarantee w/ Express Pay | $9.97 monthly | $9.97 monthly | $9.97 monthly |
| Sign Up | Sign Up | Sign Up |







